Hole | Wins | Losses | Score | +2 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 6 | 3 | -1 | Birdie (-1) |
3 | 3 | 6 | +1 | Dbl Bogey (+2) |
4 | 5 | 4 | +1 | Par (E) |
5 | 6 | 3 | E | Birdie (-1) |
6 | 6 | 3 | -1 | Birdie (-1) |
7 | 6 | 3 | -2 | Birdie (-1) |
8 | 3 | 6 | E | Dbl Bogey (+2) |
9 | 4 | 5 | +1 | Bogey (+1) |
In: E | ||||
10 | 2 | 7 | +4 | Trpl Bogey (+3) |
11 | 7 | 2 | +2 | Eagle (-2) |
12 | 5 | 4 | +2 | Par (E) |
13 | 6 | 3 | +1 | Birdie (-1) |
14 | 6 | 3 | E | Birdie (-1) |
15 | 4 | 5 | +1 | Bogey (+1) |
16 | 6 | 3 | E | Birdie (-1) |
17 | 5 | 4 | E | Par (E) |
18 | 3 | 6 | +2 | Dbl Bogey (+2) |
Out: E | ||||
Avg | 5 | 4 | E | Par |
The New York Mets are a professional baseball team based in Queens, New York. In the 1998 season, they finished with a record of 116-44 (.725), winning the National League East division title and ultimately the World Series championship.
Notable statistics: