Hole | Wins | Losses | Score | E |
---|---|---|---|---|
1 | 7 | 1 | -3 | (-3) |
2 | 4 | 5 | -2 | Bogey (+1) |
3 | 3 | 6 | E | Dbl Bogey (+2) |
4 | 6 | 3 | -1 | Birdie (-1) |
5 | 5 | 4 | -1 | Par (E) |
6 | 6 | 3 | -2 | Birdie (-1) |
7 | 7 | 2 | -4 | Eagle (-2) |
8 | 2 | 7 | -1 | Trpl Bogey (+3) |
9 | 6 | 3 | -2 | Birdie (-1) |
In: -1 | ||||
10 | 6 | 3 | -3 | Birdie (-1) |
11 | 3 | 6 | -1 | Dbl Bogey (+2) |
12 | 7 | 2 | -3 | Eagle (-2) |
13 | 3 | 6 | -1 | Dbl Bogey (+2) |
14 | 4 | 5 | E | Bogey (+1) |
15 | 4 | 5 | +1 | Bogey (+1) |
16 | 6 | 3 | E | Birdie (-1) |
17 | 7 | 2 | -2 | Eagle (-2) |
18 | 3 | 6 | E | Dbl Bogey (+2) |
Out: -2 | ||||
19 | ||||
Avg | 5 | 4 | E | Par |
The Cleveland Indians team in the year 1998 experienced a remarkable season. Here is a brief analysis of their performance:
Strengths:
Weaknesses:
Season Performance:
Overall, the Indians had an impressive season in 1998. With 7 wins on hole 1, they demonstrated exceptional skill. Their ability to score well on holes 6, 10, 14, and 17 showcased their overall game strength. Updated: June 26, 2025 at 7:33 PM