Hole | Wins | Losses | Score | +1 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 4 | 5 | +1 | Bogey (+1) |
3 | 5 | 4 | +1 | Par (E) |
4 | 5 | 4 | +1 | Par (E) |
5 | 6 | 3 | E | Birdie (-1) |
6 | 5 | 4 | E | Par (E) |
7 | 9 | 0 | -4 | Condor (-4) |
8 | 4 | 5 | -3 | Bogey (+1) |
9 | 3 | 6 | -1 | Dbl Bogey (+2) |
In: -3 | ||||
10 | 6 | 3 | -2 | Birdie (-1) |
11 | 2 | 7 | +1 | Trpl Bogey (+3) |
12 | 3 | 6 | +3 | Dbl Bogey (+2) |
13 | 5 | 4 | +3 | Par (E) |
14 | 5 | 4 | +3 | Par (E) |
15 | 5 | 4 | +3 | Par (E) |
16 | 6 | 3 | +2 | Birdie (-1) |
17 | 4 | 5 | +3 | Bogey (+1) |
18 | 7 | 2 | +1 | Eagle (-2) |
Out: +3 | ||||
19 | ||||
Avg | 5 | 4 | E | Par |
The team in question is the 1998 New York Giants baseball team. Updated: June 6, 2025 at 12:33 AM