Hole | Wins | Losses | Score | +27 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 5 | 4 | E | Par (E) |
3 | 2 | 7 | +3 | Trpl Bogey (+3) |
4 | 4 | 5 | +4 | Bogey (+1) |
5 | 4 | 5 | +5 | Bogey (+1) |
6 | 4 | 5 | +6 | Bogey (+1) |
7 | 3 | 6 | +8 | Dbl Bogey (+2) |
8 | 4 | 5 | +9 | Bogey (+1) |
9 | 3 | 6 | +11 | Dbl Bogey (+2) |
In: +9 | ||||
10 | 0 | 9 | +16 | Disaster (+5) |
11 | 3 | 6 | +18 | Dbl Bogey (+2) |
12 | 6 | 3 | +17 | Birdie (-1) |
13 | 3 | 6 | +19 | Dbl Bogey (+2) |
14 | 3 | 6 | +21 | Dbl Bogey (+2) |
15 | 4 | 5 | +22 | Bogey (+1) |
16 | 3 | 6 | +24 | Dbl Bogey (+2) |
17 | 6 | 3 | +23 | Birdie (-1) |
18 | 1 | 8 | +27 | Quadruple Bogey (+4) |
Out: +23 | ||||
Avg | 4 | 6 | +2 | Dbl Bogey |
The Devil Rays were a professional baseball team in Major League Baseball (MLB) that played their home games primarily in St. Petersburg, Florida. They were known for their striking devil-ray logo and colorful uniforms. The team's performance was marked by inconsistency throughout the season, with some strong wins but also notable losses and struggles. Updated: April 25, 2025 at 8:14 PM