Hole | Wins | Losses | Score | +1 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 4 | 5 | -1 | Bogey (+1) |
3 | 3 | 6 | +1 | Dbl Bogey (+2) |
4 | 5 | 4 | +1 | Par (E) |
5 | 8 | 1 | -2 | Albatross (-3) |
6 | 3 | 6 | E | Dbl Bogey (+2) |
7 | 8 | 1 | -3 | Albatross (-3) |
8 | 3 | 6 | -1 | Dbl Bogey (+2) |
9 | 2 | 7 | +2 | Trpl Bogey (+3) |
In: -1 | ||||
10 | 6 | 3 | +1 | Birdie (-1) |
11 | 6 | 3 | E | Birdie (-1) |
12 | 6 | 3 | -1 | Birdie (-1) |
13 | 3 | 6 | +1 | Dbl Bogey (+2) |
14 | 5 | 4 | +1 | Par (E) |
15 | 5 | 4 | +1 | Par (E) |
16 | 6 | 3 | E | Birdie (-1) |
17 | 6 | 3 | -1 | Birdie (-1) |
18 | 3 | 6 | +1 | Dbl Bogey (+2) |
Out: -1 | ||||
19 | ||||
Avg | 5 | 4 | E | Par |
The Chicago Cubs team in question appears to have an exceptionally strong season in 1998. They dominated their opponents with outstanding scores across various holes of the course.
Their schedule for 2025, however, suggests that they played a series against the Arizona Diamondbacks and lost all four games. The rest of their 2025 schedule consisted of wins over teams such as the Athletics, Padres, Rangers, Dodgers, Phillies, and San Diego Padres, indicating a consistent level of success. Updated: April 25, 2025 at 8:49 PM