Hole | Wins | Losses | Score | +1 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 4 | 5 | -1 | Bogey (+1) |
3 | 3 | 6 | +1 | Dbl Bogey (+2) |
4 | 5 | 4 | +1 | Par (E) |
5 | 8 | 1 | -2 | Albatross (-3) |
6 | 3 | 6 | E | Dbl Bogey (+2) |
7 | 8 | 1 | -3 | Albatross (-3) |
8 | 3 | 6 | -1 | Dbl Bogey (+2) |
9 | 2 | 7 | +2 | Trpl Bogey (+3) |
In: -1 | ||||
10 | 6 | 3 | +1 | Birdie (-1) |
11 | 6 | 3 | E | Birdie (-1) |
12 | 6 | 3 | -1 | Birdie (-1) |
13 | 3 | 6 | +1 | Dbl Bogey (+2) |
14 | 5 | 4 | +1 | Par (E) |
15 | 5 | 4 | +1 | Par (E) |
16 | 6 | 3 | E | Birdie (-1) |
17 | 6 | 3 | -1 | Birdie (-1) |
18 | 3 | 6 | +1 | Dbl Bogey (+2) |
Out: -1 | ||||
19 | ||||
Avg | 5 | 4 | E | Par |
Based on the provided data, here is a brief synopsis of the Chicago Cubs team in 1998:
The Cubs had an impressive season in 1998, with notable strengths including their performance on the road (7-1) and at home (13-2). They also demonstrated a strong ability to score well, particularly from holes 5 through 10, where they consistently recorded multiple birdies.
Their success was also reflected in their overall win-loss record of 91-71, leading them to finish with the second-best win percentage (.562) in the league. Updated: June 26, 2025 at 8:37 PM