Hole | Wins | Losses | Score | +16 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 6 | 3 | -3 | Birdie (-1) |
3 | 4 | 5 | -2 | Bogey (+1) |
4 | 2 | 7 | +1 | Trpl Bogey (+3) |
5 | 4 | 5 | +2 | Bogey (+1) |
6 | 5 | 4 | +2 | Par (E) |
7 | 4 | 5 | +3 | Bogey (+1) |
8 | 4 | 5 | +4 | Bogey (+1) |
9 | 7 | 2 | +2 | Eagle (-2) |
In: +4 | ||||
10 | 3 | 6 | +4 | Dbl Bogey (+2) |
11 | 4 | 5 | +5 | Bogey (+1) |
12 | 5 | 4 | +5 | Par (E) |
13 | 3 | 6 | +7 | Dbl Bogey (+2) |
14 | 2 | 7 | +10 | Trpl Bogey (+3) |
15 | 4 | 5 | +11 | Bogey (+1) |
16 | 5 | 4 | +11 | Par (E) |
17 | 3 | 6 | +13 | Dbl Bogey (+2) |
18 | 2 | 7 | +16 | Trpl Bogey (+3) |
Out: +13 | ||||
Avg | 4 | 5 | +1 | Bogey |
The Milwaukee Brewers are a professional baseball team based in Milwaukee, Wisconsin. They play their home games at American Family Field (previously known as Miller Park) and are a member of the National League Central Division in Major League Baseball (MLB). The team was established in 1969 as an expansion team and has won one World Series championship (1998). Updated: July 4, 2025 at 12:10 AM