Hole | Wins | Losses | Score | -16 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 6 | 3 | -1 | Birdie (-1) |
3 | 7 | 2 | -3 | Eagle (-2) |
4 | 7 | 2 | -5 | Eagle (-2) |
5 | 7 | 2 | -7 | Eagle (-2) |
6 | 7 | 2 | -9 | Eagle (-2) |
7 | 5 | 4 | -9 | Par (E) |
8 | 5 | 4 | -9 | Par (E) |
9 | 3 | 6 | -7 | Dbl Bogey (+2) |
In: -9 | ||||
10 | 8 | 1 | -10 | Albatross (-3) |
11 | 5 | 4 | -10 | Par (E) |
12 | 6 | 3 | -11 | Birdie (-1) |
13 | 7 | 2 | -13 | Eagle (-2) |
14 | 5 | 4 | -13 | Par (E) |
15 | 6 | 3 | -14 | Birdie (-1) |
16 | 3 | 6 | -12 | Dbl Bogey (+2) |
17 | 6 | 3 | -13 | Birdie (-1) |
18 | 8 | 1 | -16 | Albatross (-3) |
Out: -13 | ||||
Avg | 6 | 3 | -1 | Birdie |
The Atlanta Braves are a professional baseball team that competes in Major League Baseball (MLB). They have been playing since 1871 and are one of the oldest teams in the league. The Braves have won several championships, including three World Series titles (1914, 1957, and 1995) and nine National League pennants.
The 1998 season was a successful one for the Braves, as they finished with a record of 104-58, winning the National League East division title. They then lost in the National League Championship Series to the New York Mets. The team's lineup featured players like Chipper Jones, Andruw Jones, Tom Glavine, Greg Maddux, and John Smoltz.
The Braves played at Atlanta-Fulton County Stadium during the 1998 season before moving to Turner Field in 1997 and eventually the current SunTrust Park in 2017. Updated: June 26, 2025 at 11:56 PM