Hole | Wins | Losses | Score | -16 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 6 | 3 | -1 | Birdie (-1) |
3 | 7 | 2 | -3 | Eagle (-2) |
4 | 7 | 2 | -5 | Eagle (-2) |
5 | 7 | 2 | -7 | Eagle (-2) |
6 | 7 | 2 | -9 | Eagle (-2) |
7 | 5 | 4 | -9 | Par (E) |
8 | 5 | 4 | -9 | Par (E) |
9 | 3 | 6 | -7 | Dbl Bogey (+2) |
In: -9 | ||||
10 | 8 | 1 | -10 | Albatross (-3) |
11 | 5 | 4 | -10 | Par (E) |
12 | 6 | 3 | -11 | Birdie (-1) |
13 | 7 | 2 | -13 | Eagle (-2) |
14 | 5 | 4 | -13 | Par (E) |
15 | 6 | 3 | -14 | Birdie (-1) |
16 | 3 | 6 | -12 | Dbl Bogey (+2) |
17 | 6 | 3 | -13 | Birdie (-1) |
18 | 8 | 1 | -16 | Albatross (-3) |
Out: -13 | ||||
Avg | 6 | 3 | -1 | Birdie |
I can parse the text and provide you with a summary of the Atlanta Braves' 2010 season statistics.
Here are some key statistics from the 2010 season:
Batting Statistics
Pitching Statistics
Team Records
Some notable players from the 2010 Atlanta Braves team include:
These statistics and player performances were instrumental in the Braves' successful 2010 season.
Would you like me to extract any other specific information from this text? Updated: July 18, 2025 at 5:21 AM