Hole | Wins | Losses | Score | +3 |
---|---|---|---|---|
1 | 3 | 6 | +2 | Dbl Bogey (+2) |
2 | 5 | 4 | +2 | Par (E) |
3 | 2 | 6 | +5 | (+3) |
4 | 6 | 3 | +4 | Birdie (-1) |
5 | 5 | 4 | +4 | Par (E) |
6 | 6 | 3 | +3 | Birdie (-1) |
7 | 4 | 5 | +4 | Bogey (+1) |
8 | 3 | 6 | +6 | Dbl Bogey (+2) |
9 | 7 | 2 | +4 | Eagle (-2) |
In: +6 | ||||
10 | 5 | 4 | +4 | Par (E) |
11 | 3 | 6 | +6 | Dbl Bogey (+2) |
12 | 4 | 5 | +7 | Bogey (+1) |
13 | 4 | 5 | +8 | Bogey (+1) |
14 | 6 | 3 | +7 | Birdie (-1) |
15 | 5 | 4 | +7 | Par (E) |
16 | 9 | 0 | +3 | Condor (-4) |
17 | 5 | 4 | +3 | Par (E) |
18 | 5 | 4 | +3 | Par (E) |
Out: +3 | ||||
19 | Blue Jays 1 - Yankees 0 | |||
Avg | 5 | 4 | E | Par |
The 1998 Blue Jays team has a mixed performance record in the provided data. Their overall scorecard shows: