Hole | Wins | Losses | Score | -12 |
---|---|---|---|---|
1 | 5 | 4 | E | Par (E) |
2 | 5 | 4 | E | Par (E) |
3 | 7 | 2 | -2 | Eagle (-2) |
4 | 6 | 3 | -3 | Birdie (-1) |
5 | 5 | 4 | -3 | Par (E) |
6 | 5 | 4 | -3 | Par (E) |
7 | 6 | 3 | -4 | Birdie (-1) |
8 | 5 | 4 | -4 | Par (E) |
9 | 5 | 4 | -4 | Par (E) |
In: -4 | ||||
10 | 5 | 4 | -4 | Par (E) |
11 | 5 | 4 | -4 | Par (E) |
12 | 5 | 4 | -4 | Par (E) |
13 | 7 | 2 | -6 | Eagle (-2) |
14 | 6 | 3 | -7 | Birdie (-1) |
15 | 7 | 2 | -9 | Eagle (-2) |
16 | 7 | 2 | -11 | Eagle (-2) |
17 | 6 | 3 | -12 | Birdie (-1) |
18 | 5 | 4 | -12 | Par (E) |
Out: -12 | ||||
Avg | 6 | 3 | -1 | Birdie |
The Houston Astros team in question is a baseball team based on the data provided. Here are some key statistics and observations:
Overall, the team showed flashes of brilliance but was not consistent throughout their schedule. Updated: April 25, 2025 at 8:39 PM