| Hole | Wins | Losses | Score | +8 | 
|---|---|---|---|---|
| 1 | 3 | 6 | +2 | Dbl Bogey (+2) | 
| 2 | 6 | 3 | +1 | Birdie (-1) | 
| 3 | 5 | 4 | +1 | Par (E) | 
| 4 | 4 | 5 | +2 | Bogey (+1) | 
| 5 | 3 | 6 | +4 | Dbl Bogey (+2) | 
| 6 | 5 | 4 | +4 | Par (E) | 
| 7 | 4 | 5 | +5 | Bogey (+1) | 
| 8 | 6 | 2 | +3 | (-2) | 
| 9 | 6 | 4 | +3 | (E) | 
| In: +3 | ||||
| 10 | 4 | 4 | +4 | (+1) | 
| 11 | 5 | 4 | +4 | Par (E) | 
| 12 | 5 | 4 | +4 | Par (E) | 
| 13 | 4 | 4 | +5 | (+1) | 
| 14 | 4 | 5 | +6 | Bogey (+1) | 
| 15 | 4 | 5 | +7 | Bogey (+1) | 
| 16 | 3 | 6 | +9 | Dbl Bogey (+2) | 
| 17 | 4 | 5 | +10 | Bogey (+1) | 
| 18 | 7 | 2 | +8 | Eagle (-2) | 
| Out: +10 | ||||
| 19 | ||||
| Avg | 5 | 4 | E | Par | 
The Cincinnati Reds played 27 games in the month of September, winning 14 and losing 13. Their record for the month was 14-13.
Their wins were:
Their losses were:
The Reds had a overall record of 86-76 for the season. Updated: November 4, 2025 at 10:32 AM