| Hole | Wins | Losses | Score | +1 | 
|---|---|---|---|---|
| 1 | 5 | 4 | E | Par (E) | 
| 2 | 3 | 6 | +2 | Dbl Bogey (+2) | 
| 3 | 6 | 3 | +1 | Birdie (-1) | 
| 4 | 4 | 5 | +2 | Bogey (+1) | 
| 5 | 4 | 5 | +3 | Bogey (+1) | 
| 6 | 5 | 4 | +3 | Par (E) | 
| 7 | 2 | 7 | +6 | Trpl Bogey (+3) | 
| 8 | 7 | 2 | +4 | Eagle (-2) | 
| 9 | 4 | 5 | +5 | Bogey (+1) | 
| In: +4 | ||||
| 10 | 4 | 4 | +5 | (E) | 
| 11 | 9 | 0 | +1 | Condor (-4) | 
| 12 | 4 | 5 | +2 | Bogey (+1) | 
| 13 | 7 | 2 | E | Eagle (-2) | 
| 14 | 4 | 5 | +1 | Bogey (+1) | 
| 15 | 6 | 3 | E | Birdie (-1) | 
| 16 | 4 | 5 | +1 | Bogey (+1) | 
| 17 | 5 | 4 | +1 | Par (E) | 
| 18 | 5 | 4 | +1 | Par (E) | 
| Out: +1 | ||||
| 19 | ||||
| Avg | 5 | 4 | E | Par | 
The Boston Red Sox played a total of 27 games in the month of September in the year 2025, according to the text. Here is a summary of their record for the month:
Wins: 13 Losses: 14 Winning percentage: .567
The Red Sox played against several teams in September, including the New York Yankees, Toronto Blue Jays, Detroit Tigers, and others. They won 13 games and lost 14 games, for a winning percentage of .567. Updated: November 4, 2025 at 3:22 AM