| Hole | Wins | Losses | Score | E | 
|---|---|---|---|---|
| 1 | 3 | 6 | +2 | Dbl Bogey (+2) | 
| 2 | 6 | 3 | +1 | Birdie (-1) | 
| 3 | 6 | 3 | E | Birdie (-1) | 
| 4 | 7 | 2 | -2 | Eagle (-2) | 
| 5 | 4 | 5 | -1 | Bogey (+1) | 
| 6 | 4 | 5 | E | Bogey (+1) | 
| 7 | 2 | 7 | +3 | Trpl Bogey (+3) | 
| 8 | 5 | 4 | +3 | Par (E) | 
| 9 | 5 | 4 | +3 | Par (E) | 
| In: +3 | ||||
| 10 | 6 | 3 | +2 | Birdie (-1) | 
| 11 | 5 | 4 | +2 | Par (E) | 
| 12 | 4 | 5 | +3 | Bogey (+1) | 
| 13 | 7 | 2 | +1 | Eagle (-2) | 
| 14 | 4 | 5 | +2 | Bogey (+1) | 
| 15 | 4 | 5 | +3 | Bogey (+1) | 
| 16 | 4 | 5 | +4 | Bogey (+1) | 
| 17 | 8 | 1 | +1 | Albatross (-3) | 
| 18 | 6 | 3 | E | Birdie (-1) | 
| Out: +1 | ||||
| Avg | 5 | 4 | E | Par | 
The Seattle Mariners played 30 games in the 2025 season, with a win-loss record of 18-12. They had a good start to the season, winning 7 of their first 10 games. However, they struggled towards the end of the season, losing 4 of their last 6 games.
Their best player was Ken Griffey Jr., who hit .315 with 28 home runs and 90 RBIs. He also had a strong defensive season, with a Fielding Percentage of .980.
The Mariners played their home games at T-Mobile Park, which was filled to capacity for many of their games. They had a strong fan base and were known for their passionate crowds.
Some of the notable players on the team included:
The Mariners finished 2nd in the American League West, behind the Houston Astros. They made it to the playoffs but lost in the ALDS against the Astros. Updated: November 3, 2025 at 12:30 PM