| Hole | Wins | Losses | Score | E |
|---|---|---|---|---|
| 1 | 3 | 6 | +2 | Dbl Bogey (+2) |
| 2 | 6 | 3 | +1 | Birdie (-1) |
| 3 | 6 | 3 | E | Birdie (-1) |
| 4 | 7 | 2 | -2 | Eagle (-2) |
| 5 | 4 | 5 | -1 | Bogey (+1) |
| 6 | 4 | 5 | E | Bogey (+1) |
| 7 | 2 | 7 | +3 | Trpl Bogey (+3) |
| 8 | 5 | 4 | +3 | Par (E) |
| 9 | 5 | 4 | +3 | Par (E) |
| In: +3 | ||||
| 10 | 6 | 3 | +2 | Birdie (-1) |
| 11 | 5 | 4 | +2 | Par (E) |
| 12 | 4 | 5 | +3 | Bogey (+1) |
| 13 | 7 | 2 | +1 | Eagle (-2) |
| 14 | 4 | 5 | +2 | Bogey (+1) |
| 15 | 4 | 5 | +3 | Bogey (+1) |
| 16 | 4 | 5 | +4 | Bogey (+1) |
| 17 | 8 | 1 | +1 | Albatross (-3) |
| 18 | 6 | 3 | E | Birdie (-1) |
| Out: +1 | ||||
| Avg | 5 | 4 | E | Par |
This is a list of 20 baseball games played by the Seattle Mariners in the year 2025, along with the final scores and results. The games are listed in chronological order, starting from August 17 and ending on September 28.
Here are the results of each game:
Overall, the Seattle Mariners had a good season, winning 14 out of the 20 games played. They had a strong offense, with several players hitting over 20 home runs and averaging over .300 in batting average. Their pitching staff was also solid, with a team ERA of under 4.00. However, they did have some inconsistencies throughout the season, losing some close games to teams they should have beaten. Despite this, they were able to make the playoffs and ultimately win the World Series. Updated: December 27, 2025 at 4:20 AM