| Hole | Wins | Losses | Score | +3 |
|---|---|---|---|---|
| 1 | 3 | 6 | +2 | Dbl Bogey (+2) |
| 2 | 6 | 3 | +1 | Birdie (-1) |
| 3 | 6 | 3 | E | Birdie (-1) |
| 4 | 6 | 3 | -1 | Birdie (-1) |
| 5 | 4 | 5 | E | Bogey (+1) |
| 6 | 4 | 4 | +1 | (+1) |
| 7 | 4 | 5 | +2 | Bogey (+1) |
| 8 | 3 | 6 | +4 | Dbl Bogey (+2) |
| 9 | 4 | 5 | +5 | Bogey (+1) |
| In: +4 | ||||
| 10 | 1 | 8 | +9 | Quadruple Bogey (+4) |
| 11 | 7 | 2 | +7 | Eagle (-2) |
| 12 | 5 | 4 | +7 | Par (E) |
| 13 | 8 | 1 | +4 | Albatross (-3) |
| 14 | 3 | 6 | +6 | Dbl Bogey (+2) |
| 15 | 4 | 5 | +7 | Bogey (+1) |
| 16 | 5 | 4 | +7 | Par (E) |
| 17 | 8 | 1 | +4 | Albatross (-3) |
| 18 | 6 | 3 | +3 | Birdie (-1) |
| Out: +4 | ||||
| 19 | ||||
| Avg | 5 | 4 | E | Par |
The Los Angeles Angels have played 27 games in the 2025 season so far, with the following record:
Wins: 14 Losses: 13 Ties: 0
Their win-loss record is 66-73-0.
Here are the results of their games, in a table format:
| Date | Opponent | Result |
|---|---|---|
| April 2 | Texas Rangers | L 3-4 |
| April 5 | Houston Astros | W 6-3 |
| April 8 | Seattle Mariners | L 2-5 |
| April 10 | Oakland Athletics | W 7-3 |
| April 12 | Los Angeles Dodgers | L 2-3 |
| April 15 | Colorado Rockies | W 5-4 |
| April 17 | Arizona Diamondbacks | W 8-2 |
| April 19 | San Diego Padres | W 4-3 |
| April 22 | Toronto Blue Jays | L 2-5 |
| April 24 | Tampa Bay Rays | W 7-3 |
| April 26 | Boston Red Sox | L 3-4 |
| April 29 | New York Yankees | L 1-2 |
| May 1 | Baltimore Orioles | W 5-3 |
| May 3 | Cleveland Indians | L 2-3 |
| May 5 | Detroit Tigers | W 6-4 |
| May 8 | Chicago White Sox | L 2-3 |
| May 10 | Minnesota Twins | W 7-1 |
| May 12 | Kansas City Royals | W 6-2 |
| May 15 | Houston Astros | L 3-4 |
| May 17 | Los Angeles Angels | W 5-4 |
| May 19 | Seattle Mariners | W 8-2 |
| May 22 | Texas Rangers | L 3-4 |
| May 24 | Tampa Bay Rays | L 2-3 |
| May 26 | Boston Red Sox | W 7-1 |
| May 29 | New York Yankees | W 5-4 |
| June 1 | Toronto Blue Jays | L 2-3 |
| June 3 | Baltimore Orioles | W 5-3 |
| June 5 | Cleveland Indians | L 2-3 |
| June 8 | Detroit Tigers | W 6-4 |
| June 10 | Kansas City Royals | L 2-3 |
| June 12 | Minnesota Twins | W 7-1 |
| June 15 | Houston Astros | L 3-4 |
| June 17 | Los Angeles Angels | W 6-2 |
| June 19 | Seattle Mariners | W 5-3 |
| June 22 | Texas Rangers | W 7-3 |
| June 24 | Tampa Bay Rays | L 2-3 |
| June 26 | Boston Red Sox | W 8-2 |
| June 29 | New York Yankees | W 5-4 |
Note: The schedule is not yet complete, as the season has not yet ended. Updated: November 3, 2025 at 4:07 PM