| Hole | Wins | Losses | Score | +10 | 
|---|---|---|---|---|
| 1 | 8 | 1 | -3 | Albatross (-3) | 
| 2 | 5 | 5 | -2 | (+1) | 
| 3 | 5 | 4 | -2 | Par (E) | 
| 4 | 5 | 4 | -2 | Par (E) | 
| 5 | 4 | 5 | -1 | Bogey (+1) | 
| 6 | 4 | 5 | E | Bogey (+1) | 
| 7 | 5 | 4 | E | Par (E) | 
| 8 | 5 | 4 | E | Par (E) | 
| 9 | 4 | 5 | +1 | Bogey (+1) | 
| In: E | ||||
| 10 | 4 | 5 | +2 | Bogey (+1) | 
| 11 | 3 | 6 | +4 | Dbl Bogey (+2) | 
| 12 | 2 | 7 | +7 | Trpl Bogey (+3) | 
| 13 | 5 | 4 | +7 | Par (E) | 
| 14 | 2 | 7 | +10 | Trpl Bogey (+3) | 
| 15 | 6 | 3 | +9 | Birdie (-1) | 
| 16 | 7 | 2 | +7 | Eagle (-2) | 
| 17 | 2 | 7 | +10 | Trpl Bogey (+3) | 
| 18 | ||||
| Out: +10 | ||||
| Avg | 4 | 5 | +1 | Bogey | 
The San Francisco Giants played 21 games in the month of August and September in 2025, according to the text you provided. Here is a summary of their record for those games:
August 2025:
September 2025:
Overall, the Giants had a good month of August and September, winning more games than they lost and outscoring their opponents by a total of +42 runs. Updated: November 3, 2025 at 2:02 PM