| Hole | Wins | Losses | Score | -3 |
|---|---|---|---|---|
| 1 | 7 | 4 | -2 | (-2) |
| 2 | 5 | 4 | -2 | Par (E) |
| 3 | 5 | 4 | -2 | Par (E) |
| 4 | 5 | 4 | -2 | Par (E) |
| 5 | 6 | 3 | -3 | Birdie (-1) |
| 6 | 7 | 2 | -5 | Eagle (-2) |
| 7 | 5 | 4 | -5 | Par (E) |
| 8 | 5 | 4 | -5 | Par (E) |
| 9 | 4 | 5 | -4 | Bogey (+1) |
| In: -5 | ||||
| 10 | 5 | 4 | -4 | Par (E) |
| 11 | 6 | 3 | -5 | Birdie (-1) |
| 12 | 4 | 5 | -4 | Bogey (+1) |
| 13 | 4 | 5 | -3 | Bogey (+1) |
| 14 | 5 | 4 | -3 | Par (E) |
| 15 | 5 | 4 | -3 | Par (E) |
| 16 | 5 | 4 | -3 | Par (E) |
| 17 | 5 | 4 | -3 | Par (E) |
| 18 | ||||
| Out: -3 | ||||
| Avg | 5 | 4 | E | Par |
The Chicago Cubs played 16 games in the month of September 2025, according to the text you provided. Here are the results of those games:
The Cubs had a good month, winning 8 of their 16 games played. Their only losses were against the Reds (twice), Mets (three times), and Cardinals (once each). Updated: December 26, 2025 at 10:03 PM