| Hole | Wins | Losses | Score | -3 |
|---|---|---|---|---|
| 1 | 6 | 3 | -1 | Birdie (-1) |
| 2 | 6 | 3 | -2 | Birdie (-1) |
| 3 | 5 | 4 | -2 | Par (E) |
| 4 | 4 | 5 | -1 | Bogey (+1) |
| 5 | 6 | 3 | -2 | Birdie (-1) |
| 6 | 4 | 5 | -1 | Bogey (+1) |
| 7 | 6 | 3 | -2 | Birdie (-1) |
| 8 | 5 | 4 | -2 | Par (E) |
| 9 | 6 | 3 | -3 | Birdie (-1) |
| In: -2 | ||||
| 10 | 4 | 5 | -2 | Bogey (+1) |
| 11 | 5 | 4 | -2 | Par (E) |
| 12 | 4 | 5 | -1 | Bogey (+1) |
| 13 | 6 | 3 | -2 | Birdie (-1) |
| 14 | 6 | 3 | -3 | Birdie (-1) |
| 15 | 6 | 3 | -4 | Birdie (-1) |
| 16 | 4 | 5 | -3 | Bogey (+1) |
| 17 | 5 | 4 | -3 | Par (E) |
| 18 | 5 | 4 | -3 | Par (E) |
| Out: -3 | ||||
| Avg | 5 | 4 | E | Par |
The Milwaukee Brewers played 25 games in the month of September in the year 2025, according to the text. Here are the results of those games:
The Brewers had a mixed record in the month of September, winning 10 games and losing 10 games. They played a total of 25 games during the month. Updated: December 27, 2025 at 4:26 AM