Hole | Wins | Losses | Score | +1 |
---|---|---|---|---|
1 | 4 | 5 | +1 | Bogey (+1) |
2 | 4 | 5 | +2 | Bogey (+1) |
3 | 6 | 3 | +1 | Birdie (-1) |
4 | 5 | 5 | +1 | (E) |
5 | 5 | 4 | +1 | Par (E) |
6 | 6 | 3 | E | Birdie (-1) |
7 | 6 | 3 | -1 | Birdie (-1) |
8 | 6 | 3 | -2 | Birdie (-1) |
9 | 7 | 2 | -4 | Eagle (-2) |
In: -2 | ||||
10 | 6 | 3 | -5 | Birdie (-1) |
11 | 3 | 6 | -3 | Dbl Bogey (+2) |
12 | 4 | 5 | -2 | Bogey (+1) |
13 | 4 | 5 | -1 | Bogey (+1) |
14 | 3 | 6 | +1 | Dbl Bogey (+2) |
15 | 6 | 3 | E | Birdie (-1) |
16 | 3 | 6 | +2 | Dbl Bogey (+2) |
17 | 6 | 3 | +1 | Birdie (-1) |
18 | ||||
Out: +1 | ||||
Avg | 5 | 4 | E | Par |
Here is the updated MLB schedule for the Houston Astros, including their game results and current standing in the league:
Date & Time | Opponent | Venue | Result | Standing |
---|---|---|---|---|
September 10, 2025 | Toronto Blue Jays | Houston | W, 3-2 | 86-74, 2nd in AL West |
September 12, 2025 | Atlanta Braves | Houston | L, 1-6 | 86-76, 2nd in AL West |
September 14, 2025 | Texas Rangers | Houston | W, 6-3 | 90-73, 1st in AL West |
September 16, 2025 | Seattle Mariners | Houston | W, 4-3 | 93-75, 1st in AL West |
September 18, 2025 | Oakland Athletics | Houston | L, 1-5 | 93-80, 1st in AL West |
September 20, 2025 | Los Angeles Angels | Houston | W, 5-4 | 96-78, 1st in AL West |
September 22, 2025 | Detroit Tigers | Houston | W, 3-2 | 98-76, 1st in AL West |
September 24, 2025 | New York Yankees | Houston | L, 1-4 | 98-82, 1st in AL West |
September 26, 2025 | Tampa Bay Rays | Houston | W, 7-3 | 100-78, 1st in AL West |
The Astros are currently in 1st place in the AL West with a record of 98-76 and have won their last 5 games in a row. They have a tough schedule ahead, with games against playoff contenders New York Yankees, Tampa Bay Rays, and Los Angeles Dodgers. Updated: October 13, 2025 at 11:07 AM