| Hole | Wins | Losses | Score | +18 | 
|---|---|---|---|---|
| 1 | 6 | 3 | -1 | Birdie (-1) | 
| 2 | 3 | 6 | +1 | Dbl Bogey (+2) | 
| 3 | 3 | 6 | +3 | Dbl Bogey (+2) | 
| 4 | 3 | 6 | +5 | Dbl Bogey (+2) | 
| 5 | 5 | 4 | +5 | Par (E) | 
| 6 | 5 | 4 | +5 | Par (E) | 
| 7 | 5 | 4 | +5 | Par (E) | 
| 8 | 5 | 4 | +5 | Par (E) | 
| 9 | 5 | 4 | +5 | Par (E) | 
| In: +5 | ||||
| 10 | 4 | 5 | +6 | Bogey (+1) | 
| 11 | 5 | 4 | +6 | Par (E) | 
| 12 | 4 | 5 | +7 | Bogey (+1) | 
| 13 | 3 | 6 | +9 | Dbl Bogey (+2) | 
| 14 | 4 | 5 | +10 | Bogey (+1) | 
| 15 | 3 | 6 | +12 | Dbl Bogey (+2) | 
| 16 | 4 | 5 | +13 | Bogey (+1) | 
| 17 | 2 | 7 | +16 | Trpl Bogey (+3) | 
| 18 | 3 | 6 | +18 | Dbl Bogey (+2) | 
| Out: +16 | ||||
| Avg | 4 | 5 | +1 | Bogey | 
Here is the updated standings and statistics for the 2025 MLB season after the games played on September 28, 2025:
American League West:
Individual statistics leaders:
National League West:
Individual statistics leaders:
Note: The standings and statistics are subject to change based on the actual games played and the results of those games. Updated: November 3, 2025 at 4:08 PM