| Hole | Wins | Losses | Score | -1 |
|---|---|---|---|---|
| 1 | 6 | 3 | -1 | Birdie (-1) |
| 2 | 6 | 4 | -2 | (-1) |
| 3 | 5 | 4 | -2 | Par (E) |
| 4 | 4 | 5 | -1 | Bogey (+1) |
| 5 | 6 | 3 | -2 | Birdie (-1) |
| 6 | 8 | 1 | -5 | Albatross (-3) |
| 7 | 4 | 5 | -4 | Bogey (+1) |
| 8 | 3 | 6 | -2 | Dbl Bogey (+2) |
| 9 | 5 | 4 | -2 | Par (E) |
| In: -2 | ||||
| 10 | 3 | 6 | E | Dbl Bogey (+2) |
| 11 | 5 | 4 | E | Par (E) |
| 12 | 5 | 4 | E | Par (E) |
| 13 | 2 | 7 | +3 | Trpl Bogey (+3) |
| 14 | 7 | 2 | +1 | Eagle (-2) |
| 15 | 7 | 2 | -1 | Eagle (-2) |
| 16 | 4 | 5 | E | Bogey (+1) |
| 17 | 6 | 3 | -1 | Birdie (-1) |
| 18 | ||||
| Out: -1 | ||||
| Avg | 5 | 4 | E | Par |
This is a list of the 30 games played between the New York Yankees and their opponents during the 2017 MLB season. The wins are highlighted in green, while the losses are highlighted in red. Updated: January 23, 2026 at 9:55 AM