| Hole | Wins | Losses | Score | +19 |
|---|---|---|---|---|
| 1 | 2 | 7 | +3 | Trpl Bogey (+3) |
| 2 | 4 | 5 | +4 | Bogey (+1) |
| 3 | 5 | 4 | +4 | Par (E) |
| 4 | 1 | 8 | +8 | Quadruple Bogey (+4) |
| 5 | 3 | 6 | +10 | Dbl Bogey (+2) |
| 6 | 4 | 5 | +11 | Bogey (+1) |
| 7 | 4 | 5 | +12 | Bogey (+1) |
| 8 | 6 | 3 | +11 | Birdie (-1) |
| 9 | 3 | 6 | +13 | Dbl Bogey (+2) |
| In: +11 | ||||
| 10 | 6 | 3 | +12 | Birdie (-1) |
| 11 | 1 | 8 | +16 | Quadruple Bogey (+4) |
| 12 | 7 | 2 | +14 | Eagle (-2) |
| 13 | 5 | 4 | +14 | Par (E) |
| 14 | 2 | 7 | +17 | Trpl Bogey (+3) |
| 15 | 6 | 3 | +16 | Birdie (-1) |
| 16 | 5 | 4 | +16 | Par (E) |
| 17 | 1 | 8 | +20 | Quadruple Bogey (+4) |
| 18 | 6 | 3 | +19 | Birdie (-1) |
| Out: +20 | ||||
| Avg | 4 | 5 | +1 | Bogey |
The Pittsburgh Pirates played 30 games in the given time period, with the following win-loss record:
Won: 17 games Lost: 13 games Tied: 0 games
Their overall record for the time period is 17-13-0. Updated: January 23, 2026 at 1:38 AM