| Hole | Wins | Losses | Score | -6 |
|---|---|---|---|---|
| 1 | 7 | 2 | -2 | Eagle (-2) |
| 2 | 3 | 6 | E | Dbl Bogey (+2) |
| 3 | 4 | 5 | +1 | Bogey (+1) |
| 4 | 7 | 2 | -1 | Eagle (-2) |
| 5 | 6 | 3 | -2 | Birdie (-1) |
| 6 | 8 | 1 | -5 | Albatross (-3) |
| 7 | 2 | 7 | -2 | Trpl Bogey (+3) |
| 8 | 6 | 3 | -3 | Birdie (-1) |
| 9 | 4 | 5 | -2 | Bogey (+1) |
| In: -3 | ||||
| 10 | 6 | 3 | -3 | Birdie (-1) |
| 11 | 3 | 6 | -1 | Dbl Bogey (+2) |
| 12 | 5 | 4 | -1 | Par (E) |
| 13 | 7 | 2 | -3 | Eagle (-2) |
| 14 | 5 | 4 | -3 | Par (E) |
| 15 | 5 | 4 | -3 | Par (E) |
| 16 | 6 | 3 | -4 | Birdie (-1) |
| 17 | 7 | 2 | -6 | Eagle (-2) |
| 18 | 5 | 4 | -6 | Par (E) |
| Out: -6 | ||||
| Avg | 5 | 4 | E | Par |
The Philadelphia Phillies played 21 games in the 2017 season, as shown in the text. Here is a summary of their record for each game:
Wins: 11 Losses: 10 Ties: 0
The team's overall record for the season was 78-84-3. Updated: January 23, 2026 at 9:56 AM