| Hole | Wins | Losses | Score | +49 |
|---|---|---|---|---|
| 1 | 1 | 9 | +4 | (+4) |
| 2 | 2 | 7 | +7 | Trpl Bogey (+3) |
| 3 | 3 | 6 | +9 | Dbl Bogey (+2) |
| 4 | 3 | 6 | +11 | Dbl Bogey (+2) |
| 5 | 5 | 4 | +11 | Par (E) |
| 6 | 1 | 8 | +15 | Quadruple Bogey (+4) |
| 7 | 1 | 8 | +19 | Quadruple Bogey (+4) |
| 8 | 3 | 6 | +21 | Dbl Bogey (+2) |
| 9 | 2 | 7 | +24 | Trpl Bogey (+3) |
| In: +21 | ||||
| 10 | 5 | 4 | +24 | Par (E) |
| 11 | 1 | 8 | +28 | Quadruple Bogey (+4) |
| 12 | 0 | 9 | +33 | Disaster (+5) |
| 13 | 1 | 8 | +37 | Quadruple Bogey (+4) |
| 14 | 2 | 7 | +40 | Trpl Bogey (+3) |
| 15 | 1 | 7 | +44 | (+4) |
| 16 | 2 | 7 | +47 | Trpl Bogey (+3) |
| 17 | 3 | 6 | +49 | Dbl Bogey (+2) |
| 18 | 5 | 4 | +49 | Par (E) |
| Out: +49 | ||||
| Avg | 2 | 7 | +3 | Trpl Bogey |
Here are the results of the Chicago White Sox games played in August and September 2001, as shown in the provided text:
August 2001:
September 2001:
Note that the games are listed in chronological order, with the date of each game included in the text. Updated: December 27, 2025 at 10:46 AM