| Hole | Wins | Losses | Score | +29 |
|---|---|---|---|---|
| 1 | 2 | 7 | +3 | Trpl Bogey (+3) |
| 2 | 2 | 7 | +6 | Trpl Bogey (+3) |
| 3 | 3 | 6 | +8 | Dbl Bogey (+2) |
| 4 | 1 | 8 | +12 | Quadruple Bogey (+4) |
| 5 | 7 | 2 | +10 | Eagle (-2) |
| 6 | 4 | 5 | +11 | Bogey (+1) |
| 7 | 3 | 6 | +13 | Dbl Bogey (+2) |
| 8 | 3 | 6 | +15 | Dbl Bogey (+2) |
| 9 | 2 | 7 | +18 | Trpl Bogey (+3) |
| In: +15 | ||||
| 10 | 5 | 4 | +18 | Par (E) |
| 11 | 4 | 5 | +19 | Bogey (+1) |
| 12 | 2 | 7 | +22 | Trpl Bogey (+3) |
| 13 | 5 | 4 | +22 | Par (E) |
| 14 | 4 | 5 | +23 | Bogey (+1) |
| 15 | 3 | 6 | +25 | Dbl Bogey (+2) |
| 16 | 4 | 5 | +26 | Bogey (+1) |
| 17 | 5 | 4 | +26 | Par (E) |
| 18 | 2 | 7 | +29 | Trpl Bogey (+3) |
| Out: +26 | ||||
| Avg | 3 | 6 | +2 | Dbl Bogey |
This is a list of all the baseball games played by the Colorado Rockies in the 2000 season, along with the date, time, and result of each game. The games are listed in chronological order, starting from March 31st and ending on October 1st.
Here is a breakdown of the list:
For example, the first game on March 31st is listed as "March 31st, 7:05 PM, W". This means that the Rockies played a game on March 31st at 7:05 PM and won.
I hope this helps! Let me know if you have any questions or need further clarification. Updated: December 27, 2025 at 8:11 PM