| Hole | Wins | Losses | Score | +10 | 
|---|---|---|---|---|
| 1 | 6 | 3 | -1 | Birdie (-1) | 
| 2 | 3 | 6 | +1 | Dbl Bogey (+2) | 
| 3 | 5 | 4 | +1 | Par (E) | 
| 4 | 5 | 4 | +1 | Par (E) | 
| 5 | 3 | 6 | +3 | Dbl Bogey (+2) | 
| 6 | 5 | 4 | +3 | Par (E) | 
| 7 | 5 | 4 | +3 | Par (E) | 
| 8 | 5 | 4 | +3 | Par (E) | 
| 9 | 6 | 3 | +2 | Birdie (-1) | 
| In: +3 | ||||
| 10 | 6 | 3 | +1 | Birdie (-1) | 
| 11 | 4 | 5 | +2 | Bogey (+1) | 
| 12 | 4 | 5 | +3 | Bogey (+1) | 
| 13 | 4 | 5 | +4 | Bogey (+1) | 
| 14 | 5 | 4 | +4 | Par (E) | 
| 15 | 3 | 5 | +6 | (+2) | 
| 16 | 3 | 6 | +8 | Dbl Bogey (+2) | 
| 17 | 4 | 5 | +9 | Bogey (+1) | 
| 18 | 4 | 5 | +10 | Bogey (+1) | 
| Out: +9 | ||||
| 19 | ||||
| Avg | 4 | 5 | +1 | Bogey | 
The Boston Red Sox played a total of 30 games in the month of September in the 2015 season. Here is a summary of their record for the month:
Wins: 16 Losses: 14 Winning percentage: .533 (16-14)
The Red Sox started the month with a 7-game road trip, where they won 3 games and lost 4. They then returned home to Fenway Park for a 3-game series against the Toronto Blue Jays, winning 2 games and losing 1. After a day off, the Red Sox embarked on a 9-game west coast road trip, where they won 5 games and lost 4. They then returned home to face the New York Yankees in a 3-game series, winning 2 games and losing 1. Finally, the Red Sox ended the month with a 4-game road trip against the Tampa Bay Rays, winning 2 games and losing 2.
The Red Sox had a mixed record in September, with a win-loss record of 16-14. They struggled on the road, where they won only 5 out of 15 games, while they fared better at Fenway Park, where they won 8 out of 10 games. The team's overall winning percentage for the month was .533 (16-14). Updated: November 4, 2025 at 5:07 AM