| Hole | Wins | Losses | Score | E |
|---|---|---|---|---|
| 1 | 5 | 4 | E | Par (E) |
| 2 | 7 | 2 | -2 | Eagle (-2) |
| 3 | 5 | 4 | -2 | Par (E) |
| 4 | 7 | 2 | -4 | Eagle (-2) |
| 5 | 5 | 4 | -4 | Par (E) |
| 6 | 5 | 3 | -4 | (E) |
| 7 | 6 | 3 | -5 | Birdie (-1) |
| 8 | 7 | 2 | -7 | Eagle (-2) |
| 9 | 3 | 6 | -5 | Dbl Bogey (+2) |
| In: -7 | ||||
| 10 | 6 | 3 | -6 | Birdie (-1) |
| 11 | 4 | 5 | -5 | Bogey (+1) |
| 12 | 3 | 6 | -3 | Dbl Bogey (+2) |
| 13 | 5 | 4 | -3 | Par (E) |
| 14 | 5 | 4 | -3 | Par (E) |
| 15 | 4 | 5 | -2 | Bogey (+1) |
| 16 | 5 | 4 | -2 | Par (E) |
| 17 | 2 | 7 | +1 | Trpl Bogey (+3) |
| 18 | 6 | 3 | E | Birdie (-1) |
| Out: +1 | ||||
| 19 | ||||
| Avg | 5 | 4 | E | Par |
The St. Louis Cardinals played 29 games in the 2025 season, with a win-loss record of 16-13. Their best players include:
The Cardinals finished in second place in the National League Central division with a record of 84-78. Their postseason run was cut short as they lost to the Atlanta Braves in the National League Division Series. Updated: December 26, 2025 at 10:17 PM