| Hole | Wins | Losses | Score | +5 |
|---|---|---|---|---|
| 1 | 4 | 5 | +1 | Bogey (+1) |
| 2 | 4 | 5 | +2 | Bogey (+1) |
| 3 | 7 | 2 | E | Eagle (-2) |
| 4 | 5 | 4 | E | Par (E) |
| 5 | 4 | 5 | +1 | Bogey (+1) |
| 6 | 4 | 5 | +2 | Bogey (+1) |
| 7 | 7 | 2 | E | Eagle (-2) |
| 8 | 6 | 3 | -1 | Birdie (-1) |
| 9 | 4 | 5 | E | Bogey (+1) |
| In: -1 | ||||
| 10 | 4 | 5 | +1 | Bogey (+1) |
| 11 | 3 | 6 | +3 | Dbl Bogey (+2) |
| 12 | 4 | 5 | +4 | Bogey (+1) |
| 13 | 5 | 4 | +4 | Par (E) |
| 14 | 3 | 6 | +6 | Dbl Bogey (+2) |
| 15 | 5 | 4 | +6 | Par (E) |
| 16 | 4 | 5 | +7 | Bogey (+1) |
| 17 | 5 | 4 | +7 | Par (E) |
| 18 | 7 | 2 | +5 | Eagle (-2) |
| Out: +7 | ||||
| Avg | 5 | 4 | E | Par |
Here are the games played by the Seattle Mariners in September 2008:
Note that the games are listed in chronological order, with the date and result for each game included. Updated: December 26, 2025 at 7:25 PM