| Hole | Wins | Losses | Score | +1 |
|---|---|---|---|---|
| 1 | 4 | 5 | +1 | Bogey (+1) |
| 2 | 5 | 4 | +1 | Par (E) |
| 3 | 3 | 6 | +3 | Dbl Bogey (+2) |
| 4 | 4 | 5 | +4 | Bogey (+1) |
| 5 | 5 | 4 | +4 | Par (E) |
| 6 | 4 | 5 | +5 | Bogey (+1) |
| 7 | 5 | 4 | +5 | Par (E) |
| 8 | 5 | 4 | +5 | Par (E) |
| 9 | 4 | 5 | +6 | Bogey (+1) |
| In: +5 | ||||
| 10 | 6 | 3 | +5 | Birdie (-1) |
| 11 | 6 | 3 | +4 | Birdie (-1) |
| 12 | 6 | 3 | +3 | Birdie (-1) |
| 13 | 7 | 2 | +1 | Eagle (-2) |
| 14 | 6 | 3 | E | Birdie (-1) |
| 15 | 6 | 3 | -1 | Birdie (-1) |
| 16 | 4 | 5 | E | Bogey (+1) |
| 17 | 5 | 4 | E | Par (E) |
| 18 | 4 | 5 | +1 | Bogey (+1) |
| Out: E | ||||
| Avg | 5 | 4 | E | Par |
This is a list of all the games played by the Arizona Diamondbacks during the 2001 season, along with the date, time, opponent, and result of each game.
The Diamondbacks played a total of 162 games during the 2001 season, with a win-loss record of 87-75. They finished in second place in the National League West division, behind the San Francisco Giants. Updated: December 27, 2025 at 10:41 AM