| Hole | Wins | Losses | Score | -1 |
|---|---|---|---|---|
| 1 | 8 | 2 | -2 | (-2) |
| 2 | 5 | 4 | -2 | Par (E) |
| 3 | 3 | 6 | E | Dbl Bogey (+2) |
| 4 | 5 | 4 | E | Par (E) |
| 5 | 4 | 5 | +1 | Bogey (+1) |
| 6 | 7 | 2 | -1 | Eagle (-2) |
| 7 | ||||
| Avg | 5 | 4 | E | Par |
The New York Yankees played 21 games in the month of August and September in 2025, according to the provided text. Here is a summary of their record during that time:
August 2025:
September 2025:
Overall, the Yankees had a good month of August and September, with a winning percentage of 60.54%. They had some close games and were able to come out on top in most of them. Updated: December 27, 2025 at 10:03 AM