| Hole | Wins | Losses | Score | +6 |
|---|---|---|---|---|
| 1 | 7 | 2 | -2 | Eagle (-2) |
| 2 | 5 | 4 | -2 | Par (E) |
| 3 | 1 | 8 | +2 | Quadruple Bogey (+4) |
| 4 | 4 | 5 | +3 | Bogey (+1) |
| 5 | 4 | 5 | +4 | Bogey (+1) |
| 6 | 3 | 6 | +6 | Dbl Bogey (+2) |
| 7 | ||||
| Avg | 4 | 5 | +1 | Bogey |
This is a text representation of a baseball team's win-loss record for the 2010 season. The record includes the date, opponent, and outcome of each game played during the season.
The format of the record is as follows:
For example, the record for August 10, 2010 shows that the home team played the visiting team and won by a score of 5-3. Updated: January 22, 2026 at 5:22 PM