| Hole | Wins | Losses | Score | -4 | 
|---|---|---|---|---|
| 1 | 6 | 3 | -1 | Birdie (-1) | 
| 2 | 5 | 4 | -1 | Par (E) | 
| 3 | 4 | 5 | E | Bogey (+1) | 
| 4 | 6 | 3 | -1 | Birdie (-1) | 
| 5 | 7 | 2 | -3 | Eagle (-2) | 
| 6 | 6 | 3 | -4 | Birdie (-1) | 
| 7 | ||||
| Avg | 6 | 3 | -1 | Birdie | 
The San Diego Padres played 27 games in the month of September in the 2015 season. Here is a summary of their record for those games:
Won: 14 Lost: 13 Tied: 0
Their win-loss record for the month was 56% (14-13). Updated: November 4, 2025 at 5:01 AM