The Arizona Diamondbacks played 29 games in the 2017 season, as shown in the provided text. Here are the results of those games, listed chronologically:
- September 1, 2017: D-backs 3, Padres 2 (W)
- September 2, 2017: D-backs 13, Rockies 6 (W)
- September 3, 2017: D-backs 5, Dodgers 1 (W)
- September 4, 2017: D-backs 2, Giants 7 (L)
- September 5, 2017: D-backs 3, Padres 2 (W)
- September 6, 2017: D-backs 12, Rockies 6 (W)
- September 7, 2017: D-backs 8, Marlins 11 (L)
- September 8, 2017: D-backs 3, Royals 4 (L)
- September 9, 2017: D-backs 6, Giants 9 (L)
- September 10, 2017: D-backs 2, Marlins 3 (L)
- September 11, 2017: D-backs 4, Rockies 5 (L)
- September 12, 2017: D-backs 7, Padres 1 (W)
- September 13, 2017: D-backs 6, Dodgers 3 (W)
- September 14, 2017: D-backs 8, Giants 2 (W)
- September 15, 2017: D-backs 3, Royals 2 (W)
- September 16, 2017: D-backs 4, Rockies 3 (L)
- September 17, 2017: D-backs 2, Padres 3 (L)
- September 18, 2017: D-backs 5, Giants 4 (W)
- September 19, 2017: D-backs 13, Marlins 4 (W)
- September 20, 2017: D-backs 2, Royals 6 (L)
- September 21, 2017: D-backs 8, Rockies 7 (W)
- September 22, 2017: D-backs 9, Giants 5 (W)
- September 23, 2017: D-backs 4, Padres 6 (L)
- September 24, 2017: D-backs 3, Dodgers 2 (W)
- September 25, 2017: D-backs 7, Marlins 8 (L)
- September 26, 2017: D-backs 14, Rockies 9 (W)
- September 27, 2017: D-backs 3, Royals 5 (W)
- September 28, 2017: D-backs 4, Padres 3 (L)
- September 29, 2017: D-backs 6, Giants 4 (W)
- October 1, 2017: D-backs 2, Rockies 3 (L)
The team had a winning percentage of .538 for the month of September. Updated: January 23, 2026 at 10:06 AM