| Hole | Wins | Losses | Score | -7 |
|---|---|---|---|---|
| 1 | 43 | 38 | +2 | (-2) |
| 10 | 54 | 27 | -7 | (E) |
| Avg | 49 | 33 | +29 |
The Oakland Athletics played 26 games in the 2013 season, as shown in the table. Here are the results of each game, including the final score and the winning team:
| Date | Opponent | Final Score | Winning Team |
|---|---|---|---|
| April 4 | @ Toronto | Athletics 5, Blue Jays 3 | Athletics |
| April 6 | @ Tampa Bay | Athletics 8, Rays 2 | Athletics |
| April 9 | Houston | Athletics 7, Astros 6 | Athletics |
| April 10 | @ Texas | Athletics 5, Rangers 4 | Athletics |
| April 13 | Kansas City | Athletics 7, Royals 6 | Athletics |
| April 15 | Seattle | Athletics 9, Mariners 8 | Athletics |
| April 17 | @ Minnesota | Athletics 4, Twins 2 | Athletics |
| April 19 | @ Detroit | Athletics 3, Tigers 2 | Athletics |
| April 20 | @ Chicago White Sox | Athletics 5, White Sox 3 | Athletics |
| April 23 | Los Angeles | Athletics 4, Angels 3 | Athletics |
| April 27 | @ San Diego | Athletics 8, Padres 4 | Athletics |
| May 1 | Texas | Athletics 6, Rangers 5 | Athletics |
| May 3 | Seattle | Athletics 9, Mariners 4 | Athletics |
| May 5 | Kansas City | Athletics 7, Royals 4 | Athletics |
| May 8 | @ Los Angeles | Athletics 5, Angels 4 | Athletics |
| May 10 | @ San Diego | Athletics 4, Padres 3 | Athletics |
| May 12 | Houston | Athletics 6, Astros 4 | Athletics |
| May 15 | Toronto | Athletics 7, Blue Jays 6 | Athletics |
| May 17 | Detroit | Athletics 5, Tigers 4 | Athletics |
| May 19 | @ Texas | Athletics 8, Rangers 7 | Athletics |
| May 20 | @ Kansas City | Athletics 4, Royals 3 | Athletics |
| May 24 | Seattle | Athletics 6, Mariners 5 | Athletics |
| May 27 | Los Angeles | Athletics 3, Angels 2 | Athletics |
| June 1 | Texas | Athletics 7, Rangers 5 | Athletics |
| June 3 | @ Seattle | Athletics 4, Mariners 3 | Athletics |
| June 7 | Houston | Athletics 6, Astros 4 | Athletics |
| June 9 | Toronto | Athletics 8, Blue Jays 4 | Athletics |
| June 12 | @ Los Angeles | Athletics 5, Angels 4 | Athletics |
| June 14 | Kansas City | Athletics 7, Royals 6 | Athletics |
| June 17 | Detroit | Athletics 6, Tigers 5 | Athletics |
| June 19 | @ Texas | Athletics 9, Rangers 8 | Athletics |
| June 20 | @ Seattle | Athletics 4, Mariners 3 | Athletics |
The Athletics finished the season with a record of 74-88, placing them in last place in the American League West. Updated: December 26, 2025 at 11:17 PM