Astros Scorecard

Last Updated:
Astros logo
HoleWinsLossesScore+20
13546+10(+2)
103546+20(+2)
Avg3546+42

Analysis

Here are the 30 teams in Major League Baseball and their win-loss records for the 2014 season, based on the information provided in the text:

  1. Houston Astros - 76-86, .459
  2. New York Yankees - 84-78, .519
  3. Los Angeles Angels - 82-80, .507
  4. Texas Rangers - 88-74, .541
  5. Boston Red Sox - 90-72, .556
  6. Cleveland Indians - 90-72, .556
  7. Seattle Mariners - 81-81, .500
  8. Toronto Blue Jays - 93-69, .574
  9. Minnesota Twins - 83-79, .512
  10. Tampa Bay Rays - 96-66, .593
  11. San Diego Padres - 77-85, .473
  12. Philadelphia Phillies - 71-91, .436
  13. Miami Marlins - 69-93, .404
  14. Chicago Cubs - 73-89, .459
  15. Pittsburgh Pirates - 77-85, .473
  16. Cincinnati Reds - 64-98, .395
  17. Milwaukee Brewers - 89-73, .542
  18. Colorado Rockies - 75-87, .463
  19. Arizona Diamondbacks - 85-77, .510
  20. San Francisco Giants - 88-74, .541
  21. Los Angeles Dodgers - 92-70, .566
  22. St. Louis Cardinals - 90-72, .556
  23. Chicago White Sox - 76-86, .459
  24. Detroit Tigers - 72-90, .444
  25. Baltimore Orioles - 85-77, .510
  26. Kansas City Royals - 89-73, .542
  27. Oakland Athletics - 76-86, .459
  28. Seattle Mariners - 81-81, .500
  29. Tampa Bay Rays - 96-66, .593
  30. Toronto Blue Jays - 93-69, .574

Note that the win-loss records are based on the information provided in the text and may not reflect the actual win-loss records for each team at the end of the 2014 season. Updated: November 3, 2025 at 12:19 PM