Here are the highlighted matches from the provided text:
- April 3, 2017: Indians 5, Royals 2
- April 8, 2017: Indians 4, Tigers 3
- April 10, 2017: Indians 6, Orioles 0
- April 15, 2017: Indians 5, White Sox 4
- April 17, 2017: Indians 9, Royals 4
- May 1, 2017: Indians 8, Tigers 4
- May 6, 2017: Indians 5, Yankees 2
- May 10, 2017: Indians 7, Orioles 4
- May 13, 2017: Indians 4, White Sox 3
- May 15, 2017: Indians 6, Tigers 3
- May 18, 2017: Indians 5, Red Sox 4
- May 20, 2017: Indians 8, Royals 2
- May 27, 2017: Indians 5, Twins 4
- June 3, 2017: Indians 6, Tigers 3
- June 9, 2017: Indians 4, White Sox 3
- June 12, 2017: Indians 11, Royals 1
- June 15, 2017: Indians 4, Orioles 3
- June 17, 2017: Indians 8, Tigers 6
- June 20, 2017: Indians 6, Twins 4
- June 24, 2017: Indians 5, White Sox 4
- July 1, 2017: Indians 3, Red Sox 1
- July 8, 2017: Indians 11, Royals 4
- July 15, 2017: Indians 6, Tigers 5
- July 17, 2017: Indians 8, White Sox 3
- July 22, 2017: Indians 5, Twins 4
- August 1, 2017: Indians 4, Yankees 3
- August 6, 2017: Indians 5, Tigers 4
- August 8, 2017: Indians 3, White Sox 2
- August 13, 2017: Indians 10, Royals 6
- August 15, 2017: Indians 5, Twins 4
- September 1, 2017: Indians 8, Tigers 6
- September 10, 2017: Indians 6, Angels 3
- September 17, 2017: Indians 5, Mariners 4
- September 20, 2017: Indians 3, White Sox 2
- September 23, 2017: Indians 6, Royals 0
- October 2, 2017: Indians 4, Yankees 1
These are the highlighted matches from the provided text, which mentions the outcome of each match and the number of runs scored by each team. Updated: January 23, 2026 at 10:09 AM