| Hole | Wins | Losses | Score | +6 |
|---|---|---|---|---|
| 1 | 39 | 42 | +6 | (+1) |
| 10 | ||||
| Avg | 39 | 42 | +38 |
Here are the win-loss records for each team in the format you requested:
| Team | Win-Loss Record |
|---|---|
| St. Louis Cardinals | 84-78 |
| Cincinnati Reds | 82-80 |
| Houston Astros | 79-83 |
| Pittsburgh Pirates | 75-87 |
| Milwaukee Brewers | 74-88 |
| Chicago Cubs | 67-95 |
| Florida Marlins | 65-97 |
| Philadelphia Phillies | 63-99 |
| New York Mets | 62-100 |
| Atlanta Braves | 94-68 |
| Montreal Expos | 55-105 |
| San Diego Padres | 53-109 |
Note: The win-loss records are based on the information provided in the text and may not reflect the actual win-loss records for each team during the 2000 season. Updated: December 27, 2025 at 5:31 AM