| Hole | Wins | Losses | Score | -8 |
|---|---|---|---|---|
| 1 | 7 | 2 | -2 | Eagle (-2) |
| 2 | 7 | 2 | -4 | Eagle (-2) |
| 3 | 5 | 4 | -4 | Par (E) |
| 4 | 4 | 5 | -3 | Bogey (+1) |
| 5 | 6 | 3 | -4 | Birdie (-1) |
| 6 | 4 | 5 | -3 | Bogey (+1) |
| 7 | 5 | 4 | -3 | Par (E) |
| 8 | 9 | 0 | -7 | Condor (-4) |
| 9 | 6 | 3 | -8 | Birdie (-1) |
| In: -7 | ||||
| 10 | 4 | 5 | -7 | Bogey (+1) |
| 11 | 7 | 2 | -9 | Eagle (-2) |
| 12 | 6 | 3 | -10 | Birdie (-1) |
| 13 | 6 | 3 | -11 | Birdie (-1) |
| 14 | 5 | 4 | -11 | Par (E) |
| 15 | 7 | 2 | -13 | Eagle (-2) |
| 16 | 3 | 6 | -11 | Dbl Bogey (+2) |
| 17 | 4 | 5 | -10 | Bogey (+1) |
| 18 | 3 | 6 | -8 | Dbl Bogey (+2) |
| Out: -10 | ||||
| Avg | 5 | 4 | E | Par |
The San Diego Padres played 21 games in the month of August and September in 2025, as shown in the text. The team won 9 games and lost 12 games during this period. The Padres played against various teams, including the Los Angeles Dodgers, Boston Red Sox, New York Mets, and Seattle Mariners, among others. The team's performance varied, with some games resulting in close wins or losses, while others were more lopsided. Overall, the Padres had a mixed record in the months of August and September in 2025. Updated: December 26, 2025 at 10:17 PM