| Hole | Wins | Losses | Score | E |
|---|---|---|---|---|
| 1 | 7 | 1 | -3 | (-3) |
| 2 | 4 | 5 | -2 | Bogey (+1) |
| 3 | 3 | 6 | E | Dbl Bogey (+2) |
| 4 | 6 | 3 | -1 | Birdie (-1) |
| 5 | 5 | 4 | -1 | Par (E) |
| 6 | 6 | 3 | -2 | Birdie (-1) |
| 7 | 7 | 2 | -4 | Eagle (-2) |
| 8 | 2 | 7 | -1 | Trpl Bogey (+3) |
| 9 | 6 | 3 | -2 | Birdie (-1) |
| In: -1 | ||||
| 10 | 6 | 3 | -3 | Birdie (-1) |
| 11 | 3 | 6 | -1 | Dbl Bogey (+2) |
| 12 | 7 | 2 | -3 | Eagle (-2) |
| 13 | 3 | 6 | -1 | Dbl Bogey (+2) |
| 14 | 4 | 5 | E | Bogey (+1) |
| 15 | 4 | 5 | +1 | Bogey (+1) |
| 16 | 6 | 3 | E | Birdie (-1) |
| 17 | 7 | 2 | -2 | Eagle (-2) |
| 18 | 3 | 6 | E | Dbl Bogey (+2) |
| Out: -2 | ||||
| 19 | ||||
| Avg | 5 | 4 | E | Par |
The Cleveland Guardians played 27 games in the month of September 2025, according to the provided text. Here is a summary of their record for the month:
Wins: 14 Losses: 13 Win-loss differential: -1
The Guardians won 8 of their 9 games played against the Texas Rangers in September 2025, with the remaining game being a loss. They also won 6 of their 9 games played against the Detroit Tigers in the month, with the remaining 3 games being losses. Against other teams, the Guardians had a record of 6-11, with a win-loss differential of -1. Updated: December 27, 2025 at 3:00 PM