Hole | Wins | Losses | Score | +1 |
---|---|---|---|---|
1 | 7 | 2 | -2 | Eagle (-2) |
2 | 4 | 5 | -1 | Bogey (+1) |
3 | 3 | 6 | +1 | Dbl Bogey (+2) |
4 | 5 | 4 | +1 | Par (E) |
5 | 8 | 1 | -2 | Albatross (-3) |
6 | 3 | 6 | E | Dbl Bogey (+2) |
7 | 8 | 1 | -3 | Albatross (-3) |
8 | 3 | 6 | -1 | Dbl Bogey (+2) |
9 | 2 | 7 | +2 | Trpl Bogey (+3) |
In: -1 | ||||
10 | 6 | 3 | +1 | Birdie (-1) |
11 | 6 | 3 | E | Birdie (-1) |
12 | 6 | 3 | -1 | Birdie (-1) |
13 | 3 | 6 | +1 | Dbl Bogey (+2) |
14 | 5 | 4 | +1 | Par (E) |
15 | 5 | 4 | +1 | Par (E) |
16 | 6 | 3 | E | Birdie (-1) |
17 | 6 | 3 | -1 | Birdie (-1) |
18 | 3 | 6 | +1 | Dbl Bogey (+2) |
Out: -1 | ||||
19 | ||||
Avg | 5 | 4 | E | Par |
Here is the updated standings for the Chicago Cubs baseball team based on the information provided in the text:
Standings:
The Chicago Cubs have a winning percentage of .573 and are in first place in the National League Central division. Updated: October 14, 2025 at 9:43 AM